html
Ibiza has only a few official campsites – here you’ll find all 3 at a glance: with map, prices, pitches, showers, electricity and facilities. This way you can find the right place for a tent, caravan or bungalow.
📍 Es Canar (Santa Eulalia) · East
Camping Cala Nova is located in the pine forest directly on the bay of Cala Nova near Es Canar – a quiet, family-friendly site with beach access in just around 50 metres.
📍 Cala Bassa (Sant Agustí) · West
Camping Cala Bassa is located around 200 m from the dream beach Cala Bassa, nestled among old, tall pine trees – the island’s largest campsite with pitches and rental units.
📍 San Antonio · West
Parco Ibiza (Camping San Antonio, founded in 1961) is centrally located in San Antonio, less than 1 km from the beach – a site with pool, garden, bar and bungalow accommodation.
| Feature | Camping Cala Nova | Camping Cala Bassa | Parco Ibiza (Camping San Antonio) |
|---|---|---|---|
| 💶 Price | approx. from 10–15 € p. p./night (approx.) | approx. from 31 €/night (2 pers., caravan, car, electricity – high season) | approx. from 25–40 €/night (accommodation, guideline) |
| ⛺ Pitches | Tent & caravan pitches (smaller site) | approx. 500 pitches (of which ~125 plots) | Bungalows/apartments & pitches |
| 🚿 Sanitary / showers | Sanitary building with showers & WC (cleaned several times a day) | Sanitary building, ~18 individual wash cubicles | Sanitary facilities with showers & WC |
| 🔌 Electricity | Electricity connections available | Electricity connections available | Electricity connections available |
| 🏊 Pool | No (beach ~50 m) | No (Cala Bassa beach ~200 m) | Yes, outdoor pool |
| 🛒 Supermarket | Yes, small supermarket | Yes, grocery shop | Shops in town (San Antonio < 1 km) |
| 🍽️ Bar / restaurant | Bar & chill-out area | Restaurant & snack bar | Bar |
| 🏕️ Rental accommodation | Tents / simple bungalows available to rent | Mobile homes & Bengalis (bungalows) | Bungalows & apartments |
| 🐶 Pets | By arrangement (please ask in advance) | Not allowed | Please ask in advance |
| 📅 Season | approx. May–October | approx. 1 April – 30 September | High season (please ask in advance) |
| 🏖️ Beach distance | approx. 50 m | approx. 200 m | < 1 km |
| 📶 Wi-Fi | Wi-Fi available | Wi-Fi available | Wi-Fi available |
The information is approximate and may vary by season/year – the official campsite details are binding.